BVD e.V. Charts international Dezember 2005
| PL | VM | Interpret | Titel | Label | BVD |
| 1 | 10 | Robbie Williams | Trippin | Capitol / EMI | |
| 2 | 31 | Madonna | Hung uo | Warner Bros. / WEA | |
| 3 | 2 | Jade"s Ballet | Only when you leave | DA Records / DA Music | X |
| 4 | 1 | Vinylshakerz | Club Tropicana | Airbase Media / Kontor | |
| 5 | 22 | Cats & Boots | Stop in the name of love | Edel / Edel | X |
| 6 | 33 | Room 5 | Make luv | Blow up / EMI | X |
| 7 | 3 | Burnin Bras Club feat. Lenard Mason vs Vido | Angelina | MFE Record / DA Music | X |
| 8 | 5 | Pachanga | Loco | Sony BMG / X-Cell Records | X |
| 9 | 27 | Panama Boys | Rooftop | Aroma Records | X |
| 10 | Neu | Wham | Last Christmas | Smi Epc / Sony BMG | |
| 11 | 13 | Bluelagoon | Heartbreaker | Konsum / Media Spirit | X |
| 12 | 16 | Sugarbabes | Push the button | Island UID / Universal | |
| 13 | 7 | Juanes | La camisra negra | Universal | |
| 14 | 8 | Hot Banditoz | Shake Your Balla (1,2,3 Alarma) | Polydor / Universal | X |
| 15 | 6 | Loco Loco | Mosquito | Eyedentity Rec. / Syndicate | X |
| 16 | 9 | DJ"s @ Work | Your love | Kontor / Edel | X |
| 17 | 14 | Rihanna | Pon de Replay | Def Jam / Universal | |
| 18 | 19 | Loft | Gigolo | DA Records / DA Music | X |
| 19 | 11 | Las Chicas International | Ilarie | Capitol / EMI | X |
| 20 | 18 | Danielle | La Poupee | Storm Rec / Kontor / Edel | X |
| 21 | 17 | Sunset Strippers | Falling Stars | Kontor / Edel | X |
| 22 | 12 | Coyote Girlz | Friday on my mind | Spectre / Koch Universal | X |
| 23 | Neu | Pussycat Dolls | Don"t cha | Universal | |
| 24 | 15 | Buttons | Ilarie | GangGo / Kontor | X |
| 25 | 23 | Marilyn | Bad Girls | High Head / DA Music | X |
| 26 | 34 | Bahia Kings | Samba pa ti | Tempodrom Recordings | X |
| 27 | Neu | Conways ft. The Nick Straker Band | A walk in the park 2005 (rewalked) | Pulsive Media | X |
| 28 | 26 | DJ Ostkurve feat. David Hasselhoff | Limbo Dance | OstKurveRecords | X |
| 29 | 20 | Banaroo | Dubi Dam Dam | NaKlar! / Sony/BMG | X |
| 30 | 35 | J 4 L | Pushin | DA Records / DA Music | X |
| 31 | 25 | Mike Davids | Alive again | MCK Records | X |
| 32 | 32 | Opus | Eternal Dance | Spectre / Koch Universal | x |
| 33 | Neu | Scooter | Hello (Good to be back) | Sheffield Tunes / Kontor | X |
| 34 | 39 | Fresh Fox | Taxi to Babylon | Aroma Records | X |
| 35 | 24 | Mysterio | I was made for loving you | Beatwerk / DA Music | X |
| 36 | 28 | Systems in Blue | Point of no return | Spectre / Koch Universal | X |
| 37 | Neu | DJ Happy Vibes feat. Agnes | I feel alive | Aroma Records | X |
| 38 | 21 | P.S. (Voodoo&Serano RMX) | Der menschliche Faktor | High Head Records | X |
| 39 | 29 | La Boom | Agadoo, doo, doo | www.laboom.info | X |
| 40 | Neu | Marry feat. Marc-el | The best | DA Records / DA Music | X |
© 12/2005 by BVD e.V. & WMS-Event.de BVD X = über den BVD DJ Pool bemustert! www.bemusterung.de





